Dear Parent/Carer
Half Term Homework – Year 10
As we approach the upcoming break, we reflect on the hard work and efforts of our Year 10 students and the investment they have made towards their studies in this first module. The half-term break is undoubtedly a well-deserved time for rest and rejuvenation. It is also important to recognise that this period must also be utilised by students to stay on track with their academic studies and to maintain the continuity of their learning.
All students have been set compulsory homework tasks to complete in each subject over the break. These tasks have been posted onto their Google Classrooms and are outlined below. They should be completed gradually throughout the break, and we kindly request your support in reinforcing the significance of completing the assigned homework tasks.
| English | Sparx Reader and writing competition task |
| Maths | Consolidation tasks from Module 1 set on Sparx Maths |
| Combined Science | Consolidation tasks from Module 1 set on Sparx Science and exam questions |
| Triple Science | Consolidation tasks from Module 1 set on Sparx Science and exam questions |
| History | Seneca assignment on creating a dictatorship and the control of attitudes in Nazi Germany |
| Geography | Seneca assignment on UK distinctive landscapes |
| RE | Research task focused on Hinduism |
| French | Seneca tasks on hobbies and free time |
| Spanish | Seneca tasks on hobbies and free time |
| Art | Research on Kathe Kollwitz |
| Drama | Line learning and journal entries for Unit 1 |
| Sociology | Seneca assignment on the sociological approach |
| Food | Seneca assignment on micronutrients, water and fibre and planning for good health |
| Music | Research and planning for Component 2 |
| Creative IMedia | Asset table task |
| Business | Task on primary and secondary research tasks |
| Engineering | Extended writing task on Engineering achievements |
| Sports | Extended writing task on exploring the different types and provision of sports for a variety of participants |
All Year 10 students also have access to their Knowledge Organiser Google Classroom and this platform has links to all of the knowledge organisers for this module. These overviews provide insight into the topics and key concepts that the students have been learning in each of their subjects for the module. If your child has not joined this classroom, this can be accessed on Google Classroom by using the code: lysdz7pu.
With regards to the online learning platforms that we use across the Academy, please see below for the details of access to these websites:
| Subject | Learning Platform | Access | Access Problems |
| Maths | Sparx Maths | All students have been provided with their usernames and passwords | The student must report this to their subject teacher |
| English | Sparx Reader | ||
| Science | Sparx Science | ||
| Languages | Languagenut | ||
| History, Geography, Technology, Food | Seneca | All students will have links to the Seneca assignments posted on their Google Classrooms | Please report to Mrs Parsons |
We appreciate your ongoing support and collaboration in fostering a positive and effective learning environment for your child. If you have any questions, please do not hesitate to contact me at eleanor.parsons@halley.latrust.org.uk.
Yours faithfully
Eleanor Parsons | Head of Franklin School




